|
|
Air Velocity Index |
Sherman Homepage |
EBT721 Balometer® Capture
Hood![]() |
EBT721 Balometer® Capture HoodThe EBT721 Balometer Electronic Balancing Tool features a detachable multi-purpose digital manometer that can be used with a variety of common test and balance tools, such as pitot, air foil, temperature, relative humidity probes or a 16-point velocity matrix. It will become the tool of choice for contractors and facilities personnel because of its ergonomic design and extremely light weight. |
|
EBT721
Specifications
|
||
| range | differential pressure | ±15 in. H2O, (3735 Pa) 150 in. H2O maximum safe operating pressure |
| absolute pressure | 15 to 40 in. Hg (356 to 1016 Hg) | |
| velocity | 25 to 8,000 ft/min (0.125 to
40 m/s) pitot probes; 25 to 5,000 ft/min (0.125 to 25 m/s) air flow probe; 25 to 2,500 ft/min (0.125 to 12.5 m/s) velocity matrix; |
|
| volume | 25 to 2,500 ft3/m (42 to 4250 m3/h) capture hood | |
| RH | 0 to 95% RH (optional probe) | |
| temperature | -40 to 250 degrees F (-40 to 121 degrees C) probe dependant | |
| resolution | pressure | 0.00001 in. H2O (0.001 Pa)
Static & Differential Pressure 0.001 in. Hg (1 mm Hg) Absolute Pressure |
| velocity | 0.1 ft/min (0.1 m/s) | |
| volume | 0.1 ft3/min (0.1 m3/h) | |
| RH | 0.1% RH | |
| temperature | 0.1 degrees F (0.1 degrees C) | |
| accuracy | pressure | ±2% of reading ±0.001 in. H2O, (0.025 mm H2O; ±2% of reading ±0.001 in. Hg) Absolute |
| velocity | ±3% of reading ±7 ft/min (0.04 m/s) 25 to 8,000 ft/min (all velocity probes) > 50 ft/min | |
| volume | ±3% of reading ±7 ft3 /min 25 to 2,500 ft3/min > 50 ft/min | |
| RH | ±3% RH | |
| temperature | ±0.5 degrees F (0.3 degrees C) from 32 to 160 degrees F (0 to 71 degrees C) typically ±1.0 degrees F (0.6 degrees C) from -40 to 32 degrees F (-40 to 0 degrees C) and from 160 to 250 degrees F (71 to 121 degrees C) | |
| units | pressure | in. H2O, Pa, mm Hg, in. Hg |
| velocity | ft/min, m/s, m/h | |
| volume | ft3/min, m3/h, m3/m, l/s | |
| temperature | degrees F, degrees C |
|
Hood
& Frame Kits
|
||
| Additional Hoods (EBT721 Balometer) | 2 ft x 4 ft and 1 ft x 4 ft hoods & frame kit | part # 801206 |
| 3 ft x 3 ft and 1 ft x 5 ft hoods & frame kit | part # 801207 | |
|
Probes
|
|||
| Velocity matrix | part # 801090 | 12 in. pitot probe | part # 634-634-000 |
| Air flow probe 18" |
part # 800187 | 18 in. pitot probe | part # 634-634-001 |
| Temperature probe | part # 800188 | 24 in. pitot probe | part # 634-634-002 |
| Temp/Humidity probe | part # 800189 | 36 in. pitot probe | part # 634-634-003 |
| 60 in. pitot probe | part # 634-634-004 | ||
|
EBT721
Models
|
|
| model number | description |
| EBT721-A1 | 2' x 2' air capture hood/frame/base, Manometer, 4 AA size rechargeable NiMH batteries, external battery charger, AC Adaptor, 18" Pitot probe, 2 Static Pressure probes, 16 ft. Neoprene tubing, Wheeled luggage style carrying case, NIST-traceable calibration certificate, CompuDAT™ PC downloading software, and manual. |
| EBT721-X1 | -A1 plus 16-point Velocity Matrix with telescoping handle |
| EBT721-O1 | -X1 plus Temperature Probe |
| EBT721-Z1 | -O1 plus Relative Humidity/Temperature probe, Air Flow Probe |
or by Mail:
John Sherman Agencies Limited
1641 Venables Street
Vancouver, British Columbia
V5L 2H1
By E-mail: info@johnsherman.com