![]() |
Contact Us | Return to Recorder Index | Return to Sherman Homepage |
Three Speed Drum
Hygrothermograph![]() |
Maintain temperature and humidity records for buildings or controlled environment chambers. Use one-day rotation for detailed views of troubled areas, longer rotation times for routine records. A flashing LED indicates drum is rotating. Two size C batteries provide up to six months of continuous operation. Features a battery test button. Includes red and blue pens, batteries and one seven-day rotation chart. |
| HumidityRange | 5 to 90% RH |
| HumidityAccuracy | ±3%
from 10 to 90% RH; ±5% from 5 to 10% RH |
| HumidityChart range | 0 to 100% RH |
| HumidityChart graduations | 1% RH |
| TemperatureRange | -10 to 50°C / 14 to 122°F |
| TemperatureAccuracy | ±1°C / ±1.8°F |
| TemperatureChart graduations | 1°C or 2 °F |
| Chart size | 6.6"H x 11.5"L (16.8 cm H x 29.2 cm L) |
| Chart rotation | 1 day (26 hr), 7 day (172 hr), or 32 day (810 hr) |
| Power | Two
"C" Batteries |
| Dimensions | 13.3"W x 11.5"H x 5.9"D (33.8 x 29.2 x 13 cm) |
| Shipping weight | 9 lbs (4 kg) |
| Model # | Description |
| WD-37250-00 | Three-Speed, battery operated hygrothermograph |
| Accessories | |
| WD-08368-11 | Chart paper, °F, 1 day rotation, 100/pack |
| WD-08368-21 | Chart paper, °F, 7 day rotation, 100/pack |
| WD-08368-31 | Chart paper, °C, 1 day rotation, 100/pack |
| WD-08368-41 | Chart paper, °C, 7 day rotation, 100/pack |
| WD-08368-23 | Chart paper, °F, 32 day rotation, 25/pack |
| WD-08368-43 | Chart paper, °C, 32 day rotation, 25/pack |
| WD-08368-75 | Blue felt tip pens, 6/pack |
| WD-08368-80 | Red felt tip pens, 6/pack |
Phone: 604-254-9622
Fax: 604-254-3123
e-mail: info@johnsherman.com