Series 485 Digital Hygrometer/Thermometer
Model 485-1 Built-in Probe |
Model 485-2 With hand-held probe and cable |
|
| Temperature Range | -22 to 185°F (-30 to 85°C) |
| Humidity Range | 0 to 100% |
| Temperature Accuracy | ±1°F (±0.5°C) |
| Humidity Accuracy | ±2% |
| Temperature Resolution | 0.1° |
| Humidity Resolution | 0.1% |
| Sensor Temperature
Limits |
-22 to 185°F (-30 to 85°C) |
| Operating Temperature
Range |
32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 176°F (-20 to 80°C) |
| Power Source | 9 volt alkaline battery (included) |
| Average Battery Life | approx. 180 hours |
| Dimensions | 6-9/16"x2-13/16"x29/32"
(166x71x23 mm) |
| Weight | 12 oz. (340 g) |
Phone: 604-254-9622
Fax: 604-254-3123
e-mail: info@johnsherman.com