|
|
|
|
|
|
|
|
A3000 Photohelic® and 43000 Capsu-Photohelic® Gauge/Switch |
|
Both Photohelic® and Capsu-Photohelic® Switch/Gages function as versatile, highly repeatable pressure switches combined with a precise pressure gage employing the time proven Magnehelic® design. The lower cost Photohelic® measures and controls positive, negative or differential pressures of air and compatible gases. Standard models are rated to 25 psig with options to 35 or 80 psig. Single pressure 360005 models measure to 6000 psig with a 9000 psig rating. The Capsu-Photohelic® employs an encapsulated sensing element for use with both liquids and gases at pressures to 500 psig. Optional cast brass case is available for water or water based liquids. Two photo transistor actuated, DPDT relays are included for low/high limit control. Easy to adjust set point indicators are controlled by knobs located on gage face. Individual set point dead band is one pointer width - less than 1% of full scale. Set points can be interlocked to provide variable dead band - ideal for control of fans, dampers, pumps, etc. Gage reading is continuous and unaffected by switch operation, even during loss of electrical power. Choose from full scale
pressure ranges from a low 0-.25" w.c. up to 300 psi; single positive pressure
to 6000 psig. |
| Ambient Temperature | 20 to 120°F (-6.7 to 49°C). Low temperature option available. |
| Rated Pressure - Photohelic® | -20"Hg Vacuum to 25 PSIG pressure (-67 to 1700 kPa) MP Option 35 PSIG (2400 kPa) HP Option 80 PSIG (5500 kPa) Models 36003S - 36010S: 150 PSIG (1000 kPa) Models 36020S and above: 1.5x full scale pressure |
| Rated Pressure - Capsu-Photohelic® | -20"Hg Vacuum to 500 PSIG (-67 to 3500 kPa) |
| Accuracy - Photohelic® | ±2% of full scale at 70°F (21.1°C). ±3% on -0 ±4% on -00 models |
| Accuracy - Capsu-Photohelic® | ±3% of full scale at 70°F (21.1°C). ±2% on 43000S models ±4% on 43215, 43220 and 43500 models |
| Gauge Connections | Photohelic: 1/8" FNPT Capsu-Photohelic: 1/4" FNPT |
| Power Required | 120 VAC 50/60 Hz |
| Electrical Ratings of Relays | 10A @ 120 VAC 6A @ 240 VAC 60 Hz. Resistive |
| Conduit Opening | 3/4" Conduit |
| Media Compatibility: | Photohelic®: Air or compatible non-combustible gases only Capsu-Photohelic®: Air or compatible gases or liquids. Brass case option required for use with water or water based liquids |
| Weight - Photohelic® | 4 lbs. (1.8 kg) |
| Weight - Capsu-Photohelic® | 5 lbs., 12oz. (2.6 kg.) |
|
|
Phone: 604-254-9622
Fax: 604-254-3123
e-mail: info@johnsherman.com
www.johnsherman.com