|
|
|
|
![]() |
An important consideration
in operating a laboratory is proper and safe air flowing through the fume
hood. This is stated in terms of face velocity, or the speed (velocity)
of air passing from the room through the front (face) of the fume hood
and out the exhaust system.
The AirGard® 405 is a surface mount fume hood monitor for an easy retro-fit installation. It features an audible and visual alarm, allowing remote monitoring of hood performance. . |
| Display Range | AirGard® 405: n/a |
| Alarm Range | 70-250 fpm (0.36-1.25 m/s) |
| Accuracy | ±10% of set point or 10 fpm, whichever is greater. |
| Alarm Delay | 10 seconds |
| Output | Relay |
| Alarm Indications | Jumbo red LED for alarm and jumbo green LED for normal and audible alarm (85 dB @ 10cm) |
| Operating Temperature | 55-86°F (12-30°C) |
| Calibration | Single Point Field Calibration |
| Power Requirement | 9V AC |
| Dimensions | AirGard® 405: 6" x 3.13" x 1.75" (15.2cm x 7.9cm x 4.5cm) |
| Part Numbers | 670-180-010 |
Phone: 604-254-9622
Fax: 604-254-3123
e-mail: info@johnsherman.com